![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | specmatch-dr12.fits | 2014-10-28 09:44 | 9.9G | |
![]() | specmatch-dr10.fits | 2014-10-22 10:52 | 4.2G | |
![]() | sdss-dr10d-fields.fits | 2014-10-17 13:37 | 11M | |
![]() | sdss-dr10d-tiles.fits | 2014-10-17 13:38 | 259K | |
![]() | eboss-atlas.fits | 2014-10-21 15:49 | 236K | |
![]() | sdss-dr13-atlas.fits | 2014-10-21 15:54 | 194K | |
![]() | README.html | 2018-04-20 14:54 | 4.2K | |
![]() | sdss-dr13-pobj/ | 2018-04-12 09:35 | - | |
![]() | sdss-dr13-phot/ | 2018-04-12 09:35 | - | |
![]() | sdss-dr10d-pobj/ | 2018-04-12 12:38 | - | |
![]() | sdss-dr10d-phot/ | 2018-04-12 12:38 | - | |
![]() | sdss-dr10d-SEDs/ | 2018-04-12 11:24 | - | |
![]() | eboss-pobj/ | 2018-04-12 09:35 | - | |
![]() | eboss-phot/ | 2018-04-12 12:36 | - | |
There are three versions of the catalogs:
Code can be found here: https://github.com/dstndstn/unwise-sdss-phot.
Contents:
sdss-dr10d-fields.fits
sdss-dr10d-tiles.fits
specmatch-dr10.fits
sdss-dr10d-pobj/
%(run)i/%(camcol)i/photoWiseForced-%(run)06i-%(camcol)i-%(field)04i.fits
.sdss-dr10d-phot/
phot-RRRR[pm]DDD.fits
is the tile centered at roughly RRR.R
degrees RA, DD.D
degrees Dec.sdss-dr10d-SEDs
sdss-dr10d-{phot,pobj}/md5sums.txt
sdss-dr13-*
and eboss-
sdss-dr10d-tiles.fits
is named {sdss-dr13,eboss}-atlas.fits
.specmatch-dr12.fits
See Appendix A of Lang, Hogg & Schlegel (2016) for a description of the catalog contents.
The SED tables, one per SDSS run+camcol, contain
Column number | Column name | Data type |
---|---|---|
1 | ra | D |
2 | dec | D |
3 | pointsource | L |
4 | w1_nanomaggies | E |
5 | w1_nanomaggies_ivar | E |
6 | w2_nanomaggies | E |
7 | w2_nanomaggies_ivar | E |
8 | w3_nanomaggies | E |
9 | w3_nanomaggies_ivar | E |
10 | w4_nanomaggies | E |
11 | w4_nanomaggies_ivar | E |
12 | sdss_flux | 5E |
13 | sdss_flux_ivar | 5E |
Where "pointsource" = SDSS point source or treated_as_pointsource, "sdss_flux" = SDSS PSF flux for "pointsource" objects, "cmodelflux" otherwise.